Data Model Reference
On this page
As part of the integration design, we favor the use of standard Salesforce fields over custom fields. This allows you to get the most from existing Salesforce functionality. The entities below do not represent a full view of the Salesforce entity model, only those fields on which we manage.
We expect this list to expand over time as customers activate the Salesforce Sales Cloud Connector, and we take feedback on their usage scenarios. If you need additional data, please contact us to discuss options.
Relationship Entities
Account
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Account | Account Number | Gentrack |
Account Name | Name | Standard | Account Customer (Primary) | Name | Salesforce |
Trading Name | Trading_Name__c | Custom
| Account | Trading Name | Salesforce |
Company Number | Company_Number__c | Custom
| Account | Company Number | Salesforce |
Account Class | Account_Class__c | Custom
| Account | Account Class | Salesforce |
Billing Address
|
| Standard | Account | Postal Address
| Salesforce |
Phone | Phone | Standard | Account Customer (Primary) | Phone Number | Salesforce |
Account Fax | Fax | Standard | Account Customer (Primary) | Fax | Salesforce |
Contact
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Customer | Customer Number | Gentrack |
Salutation | Salutation | Standard | Customer | Title | Salesforce |
Title | Title | Standard | Customer | Job Title | Salesforce |
Preferred Name | Preferred_Name__c | Custom
| Customer | Preferred Name | Salesforce |
Phone | Phone | Standard | Customer | Phone | Salesforce |
Other Phone | OtherPhone | Standard | Customer | Work Phone | Salesforce |
Mobile | MobilePhone | Standard | Customer | Mobile Phone | Salesforce |
Middle Name | MiddleName | Standard | Customer | Middle Name | Salesforce |
Suffix | Suffix | Standard | Customer | Suffix | Salesforce |
Mailing Address
|
| Standard | Customer Address | Address
| Salesforce |
Last Name | LastName | Standard | Customer | Last Name | Salesforce |
First Name | FirstName | Standard | Customer | First Name | Salesforce |
Standard | Customer | Salesforce | |||
Birthdate | Birthdate | Standard | Customer | Date of Birth | Salesforce |
Account Contact Relation (AccountContactRelation)
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Account Customer | Account Number|Customer Number | Gentrack |
Account ID | AccountId | Standard | - | - | Gentrack |
Contact ID | ContactId | Standard | - | - | Gentrack |
Roles | Roles | Standard | Customer Role | Role | Salesforce |
Sales Entities
Opportunity
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Order | Order Number | Gentrack |
Name | Name | Standard | Order | Order Number | Salesforce |
Account ID | AccountId | Standard | - | - | Salesforce |
Contract ID | ContractId | Standard | - | - | Salesforce |
Stage | StageName | Standard | Order | Order Status | Salesforce |
Close Date | CloseDate | Standard | - | - | Salesforce |
Quote
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Order | Order Number and Version | Gentrack |
Quote Name | Name | Standard | Order | Order Number and Version | Gentrack |
Contract ID | ContractId | Standard | - | - | Salesforce |
Opportunity ID | OpportunityId | Standard | - | - | Salesforce |
Quote Start Date | Quote_Start_Date__c | Custom Date | Order | Contract Start Date | Gentrack |
Quote End Date | Quote_End_Date__c | Custom Date | Order | Contract End Date | Gentrack |
Status | Status | Standard | Order | Order Status | Gentrack |
Contract
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Order | Order Number and Version | Gentrack |
Account ID | AccountId | Standard | - | - | Salesforce |
Contract Name | Name | Standard | Order | Order Number | Gentrack |
Gentrack Order Version | Version__c | Custom
| Order | Order Version | Gentrack |
Contract Start Date | StartDate | Standard | Order | Contract Start Date | Gentrack |
Contract End Date | Contract_End_Date__c | Custom Date | Order | Contract End Date | Gentrack |
Status | Status | Standard | Order | Status | Gentrack |
Order Product (OrderItem)
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Service Order | Service Order Number | Gentrack |
Order Product ID | Id | Standard | Service Order | External Id | Salesforce |
Gentrack Account Number | Gentrack_Account_Number__c | Custom
| Account | Account Number | Gentrack |
Order ID | OrderId | Standard | - | - | Salesforce |
Fulfillment Code | Fulfillment_Code__c | Custom
| Service Order | Pricing Plan | Gentrack |
Activation Status | SBQQ__Status__c | CPQ Standard (optional) | Service Order | Status | Gentrack |
Fulfillment Status | Fulfillment_Status__c | Custom (required when CPQ is not enabled)
| Service Order | Status | Gentrack |
Service Identifier | Service_Identifier__c | Custom
| Service Order | Identifier | Gentrack |
Service Address
|
| Custom
| Service Order | Address
| Gentrack |
Start Date | ServiceDate | Standard | Service Order | Start Date | Gentrack |
Service Type | Service_Type__c | Custom
| Service Order | Utility Type | Gentrack |
Switch Type | Switch_Type__c | Custom
| Service Order | Switch Type | Gentrack |
District | District__c | Custom
| Service Order | District | Gentrack |
End Use Code | End_Use_Code__c | Custom
| Service Order | End Use Code | Gentrack |
Service and Location Entities
Service (Service__c)
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Install | Installation Number | Gentrack |
Service Name | Name | Standard | Install |
| Gentrack |
Service Identifier | Service_Identifier__c | Custom
| Install | Identifier | Gentrack |
Location | Location_Identifier__c | Custom
| Install | Location or Master Install | Gentrack |
Status | Service_Status__c | Custom
| Install | Status | Gentrack |
Service Type | Service_Type__c | Custom
| Install | Utility Type | Gentrack |
Usage Band | Usage_Band__c | Custom
| Install | Charge Class | Gentrack |
Usage Classification | Usage_Classification__c | Custom
| Install | Charge Class | Gentrack |
Meter Type | Meter_Type__c | Custom
| Install |
| Gentrack |
Retail Participant Code | Retail_Participant_Code__c | Custom
| Install | Retailer | Gentrack |
Network Participant Code | Network_Participant_Code__c | Custom
| Install | Network | Gentrack |
Network Price Category Code | Network_Price_Category_Code__c | Custom
| Install | Meter Price Category | Gentrack |
Electricity Service Type | Electricity_Service_Type__c | Custom
| Install | Meter Register Energy Flow | Gentrack |
Location
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Install Location | LOC#Location Number INS#Install Location Number | Gentrack |
Location Name | Name | Standard | Install Location | Location Address | Gentrack |
Visitor Address | VisitorAddressId | Standard | - | - | Salesforce |
Address
Salesforce Field | Salesforce API Name | Salesforce Field Configuration | Gentrack Entity | Gentrack Field | Data Master |
---|---|---|---|---|---|
Gentrack External Id | Gentrack_External_Id__c | Custom
| Install Location | LOC#Location Number INS#Install Location Number | Gentrack |
Parent ID | ParentId | Standard | - | - | Salesforce |
Address
|
| Standard | Install Location | Address
| Gentrack |
External Identifiers
Synchronisation from Salesforce to Gentrack
When a Salesforce entity is first synchronised to the Gentrack billing system, a unique external identifier will be generated by the billing system once object creation is complete. Salesforce Sales Cloud Connector will then patch this unique external identifier to the Gentrack_External_Id__c field of the Salesforce entity that generated the event.
Synchronisation from Gentrack to Salesforce
When a Gentrack entity is first synchronised to Salesforce, Salesforce Sales Cloud Connector will create the Salesforce entity with a unique external identifier in the Gentrack_External_Id__c field.